Home > Products > Docking & Mooring Accessories > Anchor Chain >
Marine Offshore HHP MK5 Anchor with Certificate
Marine Offshore HHP MK5 Anchor with Certificate





Categories | Anchor Chain |
---|---|
Album | View larger image |
Brand | Jerryborg Marine,safe docking,safe mooring |
Model | JRBMA-01 |
brand name | Jerryborg |
place of origin | Qingdao, China |
product name | HHP MK5 Anchor |
material | high tensile steel plate |
size | customized |
certificate | ABS,CCS,,BV,LR |
port | Qingdao port |
Update Time | 2021-02-28 |
Detail Information
Marine Offshore HHP MK5 Anchor with Certificate
HHP MK5 Anchor
HHP MK5 Anchor is composed of high tensile steel plate with its weight ranging from 300kg to 30000kg. HHP MK5 anchor has many versions, such as Stevpris version and Stevshark versions. It's suitable for the places such as limestone, calcarenite, sand and coral with high dense because of its great performance. Compared with the versions before, it's designed to be a stronger construction, like the shark teeth, sharp fluke edges and fluke tips. Jerryborg can offer the anchor versions upon customer's request.
1. Welding rodless
2. Various colors are available
3. Suitable for offshore and hard soils
4. High holding power
5. Easier initial penetration with hollow fluke
6. Easy to install and retrieve

HHP MK5 Anchor Specification
Nominal weight (kg) | A | B | C | E | F | H | T |
300 | 1828 | 1968 | 1101 | 927 | 160 | 757 | 230 |
500 | 2040 | 2197 | 1233 | 1035 | 179 | 845 | 360 |
1000 | 2580 | 2780 | 1582 | 1314 | 236 | 1074 | 430 |
1500 | 2945 | 3184 | 1812 | 1505 | 271 | 1230 | 493 |
3000 | 3721 | 4011 | 2283 | 1896 | 342 | 1550 | 622 |
5000 | 4412 | 4756 | 2707 | 2248 | 406 | 1837 | 738 |
7000 | 4910 | 5290 | 3011 | 2500 | 453 | 2045 | 825 |
8000 | 5161 | 5563 | 3166 | 2629 | 474 | 2149 | 862 |
10000 | 5559 | 5592 | 3410 | 2832 | 511 | 2315 | 929 |
12000 | 5908 | 6368 | 3624 | 3010 | 543 | 2460 | 988 |
14000 | 6219 | 6704 | 3815 | 3169 | 572 | 2590 | 1040 |
15000 | 6364 | 6860 | 3904 | 3242 | 585 | 2650 | 1064 |
18000 | 6763 | 7290 | 4149 | 3446 | 622 | 2816 | 1131 |
20000 | 7004 | 7550 | 4297 | 3569 | 644 | 2917 | 1171 |
22000 | 7230 | 7794 | 4436 | 3684 | 665 | 3011 | 1209 |
25000 | 7545 | 8133 | 4629 | 3844 | 694 | 3142 | 1262 |
30000 | 8018 | 8645 | 4919 | 4085 | 737 | 3339 | 1341 |
unit:mm